Article successfully added.
44.33€*
50.33€*
Prices incl. VAT plus shipping costs
Available immediately
This item will be shipped today if you order within 6 hours and 15 minutes!
- Order number: 2909
- Manufacturer: partworks
Speedometer gears for NISSAN Pintara GX GXE GLI Sentra counter SET Description: If the... more
Speedometer gears for NISSAN Pintara GX GXE GLI Sentra counter SET
Description:
If the odometer/trip meter has failed on your vehicle, these gears are usually the cause. Due to incorrect materials, the teeth crumble over the years and the counter stops or runs irregularly. It usually starts with the small e-gear (planetary gear) breaking. To avoid double assembly work, we recommend replacing these two gears.
Service:
We have over 100 gear variants in our range and can supply the right gears if required!
+ all alternative sizes always in stock
+ fast exchange service in the event of a size discrepancy
For the repair, we will send you illustrated repair instructions (German/English) by email.
Advantages:
+ no hassle with used speedometers, which can fail at any time
+ low repair costs thanks to the “Do it yourself” solution
+ You preserve the originality of your vehicle and the correct mileage
+ no downtime due to shipments to and from repair service providers
Quality:
Our gears are elaborately and faithfully manufactured using injection molding and are not self-made 3D printed products. We work with a manufacturer that specializes in the production of plastic gears and is the global market leader with its repair solutions.
The so-called involute tooth geometry is retained; this is the only way to ensure low-friction sliding of the tooth flanks between the pairs of gears.
The material we use is the thermoplastic Celron with graphite additives. These ensure low friction and wear-free operation.
If you disassemble the speedometer in advance, please note that the shaft of the speedometer needle is very sensitive. Grab the speedometer needle in the middle and turn it counterclockwise. Pull lightly. Friction is everything that keeps the needle on the shaft.
partworks GmbH is a German company that specializes in reverse engineering and the distribution of spare parts for Porsche. Particular emphasis is placed on high quality and excellent service. More than 130,000 car fans worldwide are already satisfied customers of the Paderborn-based company. As a specialist company for classic car spare parts, we are aware of the quality requirements of our customers. Therefore, when it comes to subsequent developments, you can be sure that the requirements are very close to the original and in some cases even exceed them. With our own engineering department and internal testing, we can ensure the reliability of our products. Last but not least, our DIN ISO 9001 certified quality management confirms the thoroughness of our work. If you see the manufacturer information partworks, it means either an in-house development or an item from the original manufacturer (OE quality). Original equipment manufacturers are those manufacturers who have supplied the original product to the vehicle manufacturer but cannot be active in free trade under their own brand.
Scope of delivery:
see illustration
Suitable for:
Nissan Pintara R31 (1986-1991)
all variants
Product Safety Information:
Manufacturer:
partworks GmbH
Otto-Stadler-Str. 9c
33100 Paderborn - DE
Email: info@partworks.de
Website: https://partworks.de/
Description:
If the odometer/trip meter has failed on your vehicle, these gears are usually the cause. Due to incorrect materials, the teeth crumble over the years and the counter stops or runs irregularly. It usually starts with the small e-gear (planetary gear) breaking. To avoid double assembly work, we recommend replacing these two gears.
Service:
We have over 100 gear variants in our range and can supply the right gears if required!
+ all alternative sizes always in stock
+ fast exchange service in the event of a size discrepancy
For the repair, we will send you illustrated repair instructions (German/English) by email.
Advantages:
+ no hassle with used speedometers, which can fail at any time
+ low repair costs thanks to the “Do it yourself” solution
+ You preserve the originality of your vehicle and the correct mileage
+ no downtime due to shipments to and from repair service providers
Quality:
Our gears are elaborately and faithfully manufactured using injection molding and are not self-made 3D printed products. We work with a manufacturer that specializes in the production of plastic gears and is the global market leader with its repair solutions.
The so-called involute tooth geometry is retained; this is the only way to ensure low-friction sliding of the tooth flanks between the pairs of gears.
The material we use is the thermoplastic Celron with graphite additives. These ensure low friction and wear-free operation.
If you disassemble the speedometer in advance, please note that the shaft of the speedometer needle is very sensitive. Grab the speedometer needle in the middle and turn it counterclockwise. Pull lightly. Friction is everything that keeps the needle on the shaft.
partworks GmbH is a German company that specializes in reverse engineering and the distribution of spare parts for Porsche. Particular emphasis is placed on high quality and excellent service. More than 130,000 car fans worldwide are already satisfied customers of the Paderborn-based company. As a specialist company for classic car spare parts, we are aware of the quality requirements of our customers. Therefore, when it comes to subsequent developments, you can be sure that the requirements are very close to the original and in some cases even exceed them. With our own engineering department and internal testing, we can ensure the reliability of our products. Last but not least, our DIN ISO 9001 certified quality management confirms the thoroughness of our work. If you see the manufacturer information partworks, it means either an in-house development or an item from the original manufacturer (OE quality). Original equipment manufacturers are those manufacturers who have supplied the original product to the vehicle manufacturer but cannot be active in free trade under their own brand.
Scope of delivery:
see illustration
Suitable for:
Nissan Pintara R31 (1986-1991)
all variants
Product Safety Information:
Manufacturer:
partworks GmbH
Otto-Stadler-Str. 9c
33100 Paderborn - DE
Email: info@partworks.de
Website: https://partworks.de/
Related links to "Speedometer gears for NISSAN Pintara GX GXE GLI Sentra counter SET"
Brand | Model | Type | Platform | Year of manufacture | Motor | Restrictions |
Nissan | Bluebird | 1,6 | T72, T12 | 1986/03-1990/06 | 1598 ccm, 61 KW, 83 PS | |
Nissan | Bluebird | 2.0i | T72, T12 | 1988/09-1990/09 | 1974 ccm, 85 KW, 115 PS | |
Nissan | Bluebird | 2.0 D | T72, T12 | 1986/03-1990/12 | 1952 ccm, 49 KW, 67 PS | |
Nissan | Bluebird | 1,8 | T72, T12 | 1986/11-1990/04 | 1809 ccm, 66 KW, 90 PS | |
Nissan | Bluebird | 1,8 | T72, T12 | 1986/05-1990/09 | 1809 ccm, 61 KW, 83 PS | |
Nissan | Bluebird | 1.8i 16V | T72, T12 | 1989/02-1990/12 | 1809 ccm, 95 KW, 129 PS | |
Nissan | Bluebird | 1,8 | U11 | 1988/03-1990/04 | 1809 ccm, 61 KW, 83 PS | |
Nissan | Patrol Hardtop | 2,8 | K260 | 1986/05-1990/06 | 2753 ccm, 88 KW, 120 PS | |
Nissan | Patrol Hardtop | 2.8 TD | K260 | 1986/05-1990/06 | 2826 ccm, 85 KW, 116 PS | |
Nissan | Patrol Hardtop | 3.2 D | K260 | 1988/08-1990/06 | 3246 ccm, 81 KW, 110 PS | |
Nissan | Patrol Station Wagon | 2.8 D 4x4 | W260 | 1990/01-1991/01 | 2826 ccm, 68 KW, 92 PS | |
Nissan | Patrol Station Wagon | 3.2 D | W260 | 1988/08-1990/06 | 3224 ccm, 81 KW, 110 PS | |
Nissan | Patrol Station Wagon | 3.0 4x4 | W260 | 1989/03-1993/09 | 2962 ccm, 99 KW, 135 PS | |
Nissan | Patrol Station Wagon | 2.8 TD | W260 | 1989/06-1995/11 | 2826 ccm, 85 KW, 116 PS | |
Nissan | Pick-up | 2.5 D 4WD | D21 | 1986/03-1991/08 | 2494 ccm, 55 KW, 75 PS | |
Nissan | Pick-up | 2.7 D 4WD | D21 | 1987/08-1998/02 | 2663 ccm, 73 KW, 99 PS | |
Nissan | Pick-up | 2.7 D 4WD | D21 | 1987/09-1991/08 | 2663 ccm, 58 KW, 79 PS | |
Nissan | Pick-up | 2.5 D 4WD | D21 | 1987/08-1998/02 | 2494 ccm, 59 KW, 80 PS | |
Nissan | Pick-up | 2.7 TD 4WD | D21 | 1987/09-1996/12 | 2664 ccm, 73 KW, 99 PS | |
Nissan | Pick-up | 2.4 4WD | D21 | 1986/03-1992/04 | 2389 ccm, 74 KW, 101 PS | |
Nissan | Pick-up | 2 | D21 | 1988/09-1991/08 | 1952 ccm, 66 KW, 90 PS | |
Nissan | Pick-up | 2.5 D | D21 | 1987/09-1998/02 | 2494 ccm, 55 KW, 75 PS | |
Nissan | Urvan Kasten | 2 | E24 | 1987/02-1994/07 | 1952 ccm, 66 KW, 90 PS | |
Nissan | Urvan Kasten | 2.3 D | E24 | 1988/01-1997/05 | 2289 ccm, 51 KW, 69 PS | |
Nissan | Urvan Kasten | 2 | E24 | 1987/05-1997/05 | 1952 ccm, 64 KW, 87 PS | |
Nissan | Urvan Kasten | 2 | E24 | 1986/06-1994/09 | 1952 ccm, 65 KW, 88 PS | |
Nissan | Urvan Kasten | 2.5 D | E24 | 1988/12-1997/05 | 2494 ccm, 59 KW, 80 PS | |
Nissan | Vanette Kasten | 1,5 | C22 | 1986/10-1995/01 | 1488 ccm, 51 KW, 69 PS | |
Nissan | Skyline | 2.0 Turbo | R32 | 1989/03-1993/06 | 1998 ccm, 158 KW, 215 PS | |
Nissan | Skyline | 1,8 | R32 | 1989/03-1993/06 | 1809 ccm, 67 KW, 91 PS | |
Nissan | Skyline | 2.0 4x4 | R32 | 1989/03-1993/06 | 1998 ccm, 114 KW, 155 PS | |
Nissan | Skyline | 2 | R32 | 1989/03-1993/06 | 1998 ccm, 92 KW, 125 PS | |
Nissan | Skyline | 2,5 | R32 | 1989/03-1993/06 | 2498 ccm, 132 KW, 179 PS | |
Nissan | Skyline | 2 | R32 | 1989/03-1993/06 | 1998 ccm, 114 KW, 155 PS | |
Nissan | Skyline | 2.0 Turbo 4x4 | R32 | 1989/03-1993/06 | 1998 ccm, 158 KW, 215 PS | |
Nissan | 1400 Bakkie | 1,4 | B140 | 1989/09-2008/09 | 1397 ccm, 47 KW, 64 PS | |
Nissan | AD Van | 1,6 | -- | 1987/06-1990/04 | 1597 ccm, 62 KW, 84 PS | |
Nissan | Cabstar Pritsche/Fahrgestell | 2,2 | F22, H40 | 1986/10-1992/06 | 2188 ccm, 71 KW, 97 PS | |
Nissan | Cabstar Pritsche/Fahrgestell | 2.5 TD | F22, H40 | 1989/01-1992/12 | 2494 ccm, 55 KW, 75 PS | |
Nissan | Cabstar Pritsche/Fahrgestell | 1,6 | F22, H40 | 1986/10-1992/09 | 1595 ccm, 62 KW, 84 PS | |
Nissan | Sunny I | 1,8 | B11 | 1986/01-1990/04 | 1769 ccm, 78 KW, 106 PS | |
Nissan | Sunny I | 1.6 SLX 4x4 | B11 | 1986/07-1988/10 | 1597 ccm, 62 KW, 84 PS | |
Nissan | Sunny I | 1.6 4x4 | B11 | 1986/07-1988/10 | 1597 ccm, 66 KW, 90 PS | |
Nissan | Sunny I Coupe | 1,8 | B11 | 1986/01-1990/04 | 1769 ccm, 78 KW, 106 PS | |
Nissan | Vanette Bus | 2.4i | C22 | 1986/10-1995/12 | 2389 ccm, 77 KW, 105 PS | |
Nissan | Vanette Bus | 2.4i | C22 | 1986/10-1995/12 | 2389 ccm, 74 KW, 101 PS | |
Nissan | Vanette Bus | 2.0 D | C22 | 1986/10-1995/12 | 1952 ccm, 47 KW, 64 PS | |
Nissan | Vanette Bus | 1,5 | C22 | 1986/10-1995/12 | 1488 ccm, 51 KW, 69 PS | |
Nissan | Vanette Bus | 2 | C22 | 1987/07-1994/08 | 1952 ccm, 66 KW, 90 PS | |
Nissan | Urvan Bus | 2.7 D | E24 | 1987/03-1993/09 | 2664 ccm, 62 KW, 84 PS | |
Nissan | Urvan Bus | 2 | E24 | 1986/06-1994/09 | 1952 ccm, 65 KW, 88 PS | |
Nissan | Urvan Bus | 2.4i | E24 | 1989/05-1993/09 | 2389 ccm, 74 KW, 101 PS | |
Nissan | Urvan Bus | 2.5 D | E24 | 1989/05-1996/10 | 2494 ccm, 59 KW, 80 PS | |
Nissan | Micra I | 1,2 | K10 | 1986/07-1992/07 | 1235 ccm, 44 KW, 60 PS | |
Nissan | Micra I | 1,2 | K10 | 1986/07-1992/07 | 1235 ccm, 40 KW, 54 PS | |
Nissan | Prairie | 2.0 4x4 | M10, NM10 | 1986/06-1988/09 | 1974 ccm, 68 KW, 92 PS | |
Nissan | Prairie | 2 | M10, NM10 | 1986/01-1988/09 | 1974 ccm, 77 KW, 105 PS | |
Nissan | Prairie | 2.0 4x4 | M10, NM10 | 1986/01-1988/09 | 1974 ccm, 77 KW, 105 PS | |
Nissan | Prairie | 2.0 4x4 | M10, NM10 | 1986/01-1988/09 | 1974 ccm, 72 KW, 98 PS | |
Nissan | Prairie | 2 | M10, NM10 | 1986/01-1988/09 | 1974 ccm, 72 KW, 98 PS | |
Nissan | Cedric Wagon | 3 | -- | 1987/04-1997/08 | 2960 ccm, 118 KW, 160 PS | |
Nissan | Cedric Wagon | 2 | -- | 1987/04-1991/08 | 1998 ccm, 92 KW, 125 PS | |
Nissan | Gloria VII | 2.0 Turbo | Y30 | 1986/11-1987/08 | 1998 ccm, 132 KW, 179 PS | |
Nissan | Bluebird Station Wagon | 2 | WU11 | 1986/04-1990/09 | 1974 ccm, 75 KW, 102 PS | |
Nissan | Bluebird Station Wagon | 2.0i | WU11 | 1988/09-1990/09 | 1974 ccm, 85 KW, 115 PS | |
Nissan | Bluebird Station Wagon | 2.0 D | WU11 | 1986/03-1990/09 | 1952 ccm, 49 KW, 67 PS | |
Nissan | Bluebird Station Wagon | 1,8 | WU11 | 1988/03-1990/04 | 1809 ccm, 61 KW, 83 PS | |
Nissan | 300 ZX | 3.0 Turbo | Z31 | 1987/05-1990/10 | 2960 ccm, 149 KW, 203 PS | |
Nissan | Gloria Kombi | 2 | -- | 1987/04-1991/08 | 1998 ccm, 92 KW, 125 PS | |
Nissan | Gloria Kombi | 3 | -- | 1987/04-1997/08 | 2960 ccm, 118 KW, 160 PS | |
Nissan | Patrol III/2 Hardtop | 3 | K260 | 1989/03-1993/10 | 2962 ccm, 109 KW, 148 PS | |
Nissan | Patrol III/2 Hardtop | 2.8 D | K260 | 1989/03-1993/10 | 2820 ccm, 59 KW, 80 PS | |
Nissan | Patrol III/2 Hardtop | 3 | K260 | 1989/03-1993/09 | 2962 ccm, 99 KW, 135 PS | |
Nissan | Patrol III/2 Hardtop | 2.8 D | K260 | 1989/03-1996/03 | 2826 ccm, 66 KW, 90 PS | |
Nissan | Patrol III/2 Hardtop | 2.8 D | K260 | 1989/03-1998/04 | 2820 ccm, 76 KW, 103 PS | |
Nissan | Pick-up II | 2.7 TD | D21 | 1987/09-1996/12 | 2664 ccm, 73 KW, 99 PS | |
Nissan | Bluebird Hatchback | 1,8 | T72, T12 | 1986/05-1992/11 | 1809 ccm, 65 KW, 88 PS | |
Nissan | Bluebird Hatchback | 1,6 | T72, T12 | 1986/03-1990/06 | 1598 ccm, 61 KW, 83 PS | |
Nissan | Bluebird Hatchback | 2.0i | T72, T12 | 1988/09-1990/09 | 1974 ccm, 85 KW, 115 PS | |
Nissan | Bluebird Hatchback | 1,8 | T72, T12 | 1987/01-1990/04 | 1809 ccm, 65 KW, 88 PS | |
Nissan | Bluebird Hatchback | 1.8i 16V | T72, T12 | 1989/02-1990/12 | 1809 ccm, 95 KW, 129 PS | |
Nissan | Bluebird Hatchback | 2.0 D | T72, T12 | 1986/03-1990/12 | 1952 ccm, 49 KW, 67 PS | |
Nissan | Bluebird Hatchback | 1,6 | T72, T12 | 1986/03-1991/06 | 1598 ccm, 66 KW, 90 PS | |
Nissan | Navara | 2.5 D 4x4 | D21 | 1986/01-1987/08 | 2494 ccm, 55 KW, 75 PS | |
Nissan | Navara | 2.7 D 4x4 | D21 | 1989/09-1998/08 | 2663 ccm, 63 KW, 86 PS | |
Nissan | Navara | 2.7 D 4x4 | D21 | 1987/09-1996/12 | 2663 ccm, 73 KW, 99 PS | |
Nissan | Navara | 2 | D21 | 1986/01-1991/08 | 1952 ccm, 66 KW, 90 PS | |
Nissan | Navara | 2.5 D 4x4 | D21 | 1986/01-2008/03 | 2494 ccm, 59 KW, 80 PS | |
Nissan | Stanza Schrägheck | 2 | -- | 1986/01-1989/06 | 1973 ccm, 77 KW, 105 PS | |
Nissan | Stanza Stufenheck | 2 | -- | 1986/01-1989/06 | 1973 ccm, 77 KW, 105 PS | |
Nissan | Stanza Stufenheck | 2,4 | U12 | 1989/09-1992/12 | 2389 ccm, 103 KW, 140 PS | |
Nissan | Sunny II Traveller | 1.6i 12V 4x4 | B12 | 1988/10-1990/08 | 1597 ccm, 66 KW, 90 PS | |
Nissan | Sunny II Traveller | 1.6i 12V | B12 | 1988/10-1991/06 | 1597 ccm, 66 KW, 90 PS | |
Nissan | Sunny II Traveller | 1,6 | B12 | 1986/06-1988/10 | 1597 ccm, 62 KW, 84 PS | |
Nissan | Sunny II Traveller | 1,5 | B12 | 1986/06-1988/10 | 1487 ccm, 52 KW, 71 PS | |
Nissan | Sunny II Traveller | 1.7 D | B12 | 1986/01-1991/06 | 1681 ccm, 40 KW, 54 PS | |
Nissan | Sunny II Traveller | 1.6i 4x4 | B12 | 1986/06-1989/05 | 1598 ccm, 54 KW, 73 PS | |
Nissan | Sunny II Traveller | 1.6i | B12 | 1986/08-1989/05 | 1597 ccm, 54 KW, 73 PS | |
Nissan | Leopard II Coupe | 2 | F31 | 1986/04-1991/09 | 1998 ccm, 85 KW, 116 PS | |
Nissan | Leopard II Coupe | 2.0 Supercharged | F31 | 1988/10-1991/09 | 1998 ccm, 154 KW, 209 PS | |
Nissan | Leopard II Coupe | 3 | F31 | 1986/04-1988/09 | 2960 ccm, 136 KW, 185 PS | |
Nissan | Leopard II Coupe | 3.0 Supercharged | F31 | 1988/10-1991/09 | 2960 ccm, 187 KW, 254 PS | |
Nissan | Leopard II Coupe | 2.0 Turbo | F31 | 1986/04-1988/09 | 1998 ccm, 114 KW, 155 PS | |
Nissan | Crew | 2 | -- | 1989/08-1994/03 | 1998 ccm, 92 KW, 125 PS | |
Nissan | Crew | 2.8 D | -- | 1986/04-2003/08 | 2826 ccm, 67 KW, 91 PS | |
Nissan | Sunny II | 1.7 D | N13 | 1986/06-1989/05 | 1681 ccm, 40 KW, 54 PS | |
Nissan | Sunny II | 1.6i 4x4 | N13 | 1986/06-1990/10 | 1597 ccm, 54 KW, 73 PS | |
Nissan | Sunny II | 1.6 4x4 | N13 | 1986/07-1988/10 | 1597 ccm, 66 KW, 90 PS | |
Nissan | Sunny II | 1.6i 12V | N13 | 1988/10-1991/06 | 1597 ccm, 66 KW, 90 PS | |
Nissan | Sunny II | 1,5 | N13 | 1986/06-1988/10 | 1487 ccm, 52 KW, 71 PS | |
Nissan | Sunny II | 1,6 | N13 | 1987/02-1988/10 | 1597 ccm, 88 KW, 120 PS | |
Nissan | Sunny II | 1.4 LX | N13 | 1988/10-1991/08 | 1392 ccm, 55 KW, 75 PS | |
Nissan | Sunny II | 1.6 GTI 16V | N13 | 1987/02-1988/10 | 1598 ccm, 81 KW, 110 PS | |
Nissan | Sunny II | 1,6 | N13 | 1986/06-1988/10 | 1597 ccm, 62 KW, 84 PS | |
Nissan | Sunny II | 1,3 | N13 | 1986/07-1991/10 | 1269 ccm, 44 KW, 60 PS | |
Nissan | Sunny II | 1,4 | N13 | 1988/10-1990/09 | 1392 ccm, 60 KW, 82 PS | |
Nissan | Sunny II | 1.6i | N13 | 1986/06-1990/10 | 1597 ccm, 54 KW, 73 PS | |
Nissan | Sunny II Coupe | 1,6 | B12 | 1986/06-1988/10 | 1597 ccm, 62 KW, 84 PS | |
Nissan | Sunny II Coupe | 1.6 GTI 16V | B12 | 1987/05-1989/05 | 1598 ccm, 81 KW, 110 PS | |
Nissan | Sunny II Coupe | 1.6i | B12 | 1986/06-1989/05 | 1597 ccm, 54 KW, 73 PS | |
Nissan | Sunny II Coupe | 1.8 GTI 16V | B12 | 1989/01-1991/06 | 1809 ccm, 92 KW, 125 PS | |
Nissan | Sunny II Coupe | 1,5 | B12 | 1986/06-1988/10 | 1487 ccm, 52 KW, 71 PS | |
Nissan | Sunny II Coupe | 1.6 SGX | B12 | 1988/10-1990/09 | 1597 ccm, 70 KW, 95 PS | |
Nissan | Sunny II Coupe | 1.6i 12V | B12 | 1988/10-1991/06 | 1597 ccm, 66 KW, 90 PS | |
Nissan | Sunny II Hatchback | 1.6 4x4 | N13 | 1986/07-1988/10 | 1597 ccm, 66 KW, 90 PS | |
Nissan | Sunny II Hatchback | 1.8 GTI 16V | N13 | 1989/01-1991/06 | 1809 ccm, 92 KW, 125 PS | |
Nissan | Sunny II Hatchback | 1,6 | N13 | 1986/06-1988/10 | 1597 ccm, 62 KW, 84 PS | |
Nissan | Sunny II Hatchback | 1.7 D | N13 | 1986/06-1991/01 | 1681 ccm, 40 KW, 54 PS | |
Nissan | Sunny II Hatchback | 1.4 LX | N13 | 1989/01-1991/08 | 1392 ccm, 55 KW, 75 PS | |
Nissan | Sunny II Hatchback | 1,4 | N13 | 1988/10-1990/09 | 1392 ccm, 60 KW, 82 PS | |
Nissan | Sunny II Hatchback | 1.6i 12V | N13 | 1986/06-1990/10 | 1597 ccm, 66 KW, 90 PS | |
Nissan | Sunny II Hatchback | 1 | N13 | 1986/07-1990/09 | 988 ccm, 37 KW, 50 PS | |
Nissan | Sunny II Hatchback | 1.6 GTI 16V | N13 | 1987/06-1989/05 | 1598 ccm, 81 KW, 110 PS | |
Nissan | Sunny II Hatchback | 1.6i | N13 | 1986/06-1990/10 | 1597 ccm, 54 KW, 73 PS | |
Nissan | Sunny II Hatchback | 1,5 | N13 | 1986/06-1988/10 | 1487 ccm, 52 KW, 71 PS | |
Nissan | Sunny II Hatchback | 1,6 | N13 | 1987/02-1988/10 | 1597 ccm, 88 KW, 120 PS | |
Nissan | Sunny II Hatchback | 1,3 | N13 | 1986/06-1988/10 | 1269 ccm, 44 KW, 60 PS | |
Nissan | Auster | 2 | -- | 1986/06-1989/10 | 1974 ccm, 75 KW, 102 PS | |
Nissan | Auster | 1.8 Turbo | -- | 1987/04-1989/10 | 1809 ccm, 99 KW, 135 PS | |
Nissan | Avenir | 2.0 TD | -- | 1987/10-1992/10 | 1952 ccm, 49 KW, 67 PS | |
Nissan | Avenir | 2 | -- | 1986/06-1990/10 | 1974 ccm, 75 KW, 102 PS | |
Nissan | Avenir | 2 | -- | 1989/10-1997/10 | 1974 ccm, 77 KW, 105 PS | |
Nissan | Pathfinder | 3.0 AWD | WD21 | 1986/07-1995/08 | 2960 ccm, 95 KW, 129 PS | |
Nissan | Pathfinder | 2,4 | WD21 | 1986/07-1989/08 | 2389 ccm, 74 KW, 101 PS | |
Nissan | Pathfinder | 2.4 AWD | WD21 | 1986/07-1995/10 | 2389 ccm, 74 KW, 101 PS | |
Nissan | Terrano I | 2.7 TD 4WD | WD21 | 1989/02-1996/02 | 2664 ccm, 73 KW, 99 PS | |
Nissan | Terrano I | 2.4i 4WD | WD21 | 1987/10-1993/02 | 2389 ccm, 76 KW, 103 PS | |
Nissan | Terrano I | 3.0i 4WD | WD21 | 1990/01-1995/12 | 2960 ccm, 109 KW, 148 PS | |
Nissan | Terrano I | 2,4 | WD21 | 1986/07-1995/10 | 2389 ccm, 74 KW, 101 PS | |
Nissan | Sani Geländewagen Geschlossen | 2.4 4WD | -- | 1986/09-1989/08 | 2389 ccm, 74 KW, 101 PS | |
Nissan | Sani Geländewagen Geschlossen | 3.0 4WD | -- | 1986/09-1989/08 | 2960 ccm, 95 KW, 129 PS | |
Nissan | Sani Geländewagen Geschlossen | 2,4 | -- | 1986/09-1989/08 | 2389 ccm, 74 KW, 101 PS | |
Nissan | Trade Kasten | 2.0 D | -- | 1986/11-1993/03 | 1952 ccm, 44 KW, 60 PS | |
Nissan | Trade Pritsche/Fahrgestell | 2.8 D | -- | 1986/12-1994/06 | 2820 ccm, 59 KW, 80 PS | |
Nissan | Trade Pritsche/Fahrgestell | 2.0 D | -- | 1986/11-1993/03 | 1952 ccm, 44 KW, 60 PS | |
Nissan | Cedric Hardtop | 2.8 D | Y31 | 1987/09-1991/05 | 2826 ccm, 69 KW, 94 PS | |
Nissan | Cedric VII | 3 | Y31 | 1987/09-1991/05 | 2960 ccm, 190 KW, 258 PS | |
Nissan | Cedric VII | 2 | Y31 | 1987/09-1991/05 | 1998 ccm, 92 KW, 125 PS | |
Nissan | Cedric VII | 3 | Y31 | 1987/09-1991/05 | 2960 ccm, 118 KW, 160 PS | |
Nissan | Cedric VII | 2.0 Turbo | Y31 | 1987/09-1991/05 | 1998 ccm, 136 KW, 185 PS | |
Nissan | Cedric VII | 2.8 D | Y31 | 1987/09-1991/05 | 2793 ccm, 67 KW, 91 PS | |
Nissan | Cedric VII | 3 | Y31 | 1987/09-1991/05 | 2960 ccm, 143 KW, 194 PS | |
Nissan | Gloria VIII | 2.0 Hardtop | Y31 | 1987/09-1991/05 | 1998 ccm, 92 KW, 125 PS | |
Nissan | Gloria VIII | 2.0 Turbo Hardtop | Y31 | 1987/09-1991/05 | 1998 ccm, 136 KW, 185 PS | |
Nissan | Gloria VIII | 3.0 Hardtop | Y31 | 1987/09-1991/05 | 2960 ccm, 118 KW, 160 PS | |
Nissan | Gloria VIII | 3.0 Brougham Vip Hardtop | Y31 | 1987/09-2004/08 | 2960 ccm, 143 KW, 194 PS | |
Nissan | Bobby Bus | 1,5 | -- | 1987/11-1994/11 | 1488 ccm, 51 KW, 69 PS | |
Nissan | Bobby Bus | 2.0 DLX | -- | 1987/11-1994/11 | 1952 ccm, 49 KW, 67 PS | |
Nissan | Bobby Kasten | 2.0 DX | -- | 1987/11-1994/11 | 1952 ccm, 49 KW, 67 PS | |
Nissan | Bobby Kasten | 1,5 | -- | 1987/11-1994/11 | 1488 ccm, 51 KW, 69 PS | |
Nissan | Cima | 3.0 Turbo | -- | 1988/01-1991/08 | 2960 ccm, 190 KW, 258 PS | |
Nissan | Cima | 3 | -- | 1988/01-1991/08 | 2988 ccm, 149 KW, 203 PS | |
Nissan | Patrol GR IV | 4.2 Efi 4WD | Y60, GR | 1988/02-1995/12 | 4169 ccm, 129 KW, 175 PS | |
Nissan | Patrol GR IV | 4.2 Cat | Y60, GR | 1988/11-1998/02 | 4169 ccm, 121 KW, 165 PS | |
Nissan | Cefiro Stufenheck | 2,4 | -- | 1988/06-1994/09 | 2389 ccm, 86 KW, 117 PS | |
Nissan | 200 SX | 2.0i 16V | S13 | 1988/07-1993/11 | 1998 ccm, 103 KW, 140 PS | |
Nissan | 200 SX | 1.8 Turbo | S13 | 1988/07-1993/11 | 1809 ccm, 124 KW, 169 PS | |
Nissan | 200 SX | 1,8 | S13 | 1988/09-1994/03 | 1809 ccm, 99 KW, 135 PS | |
Nissan | Silvia Cabriolet | 1.8 Turbo | -- | 1988/08-1994/03 | 1809 ccm, 124 KW, 169 PS | |
Nissan | Silvia Coupe | 1.8 Turbo | -- | 1988/08-1994/03 | 1809 ccm, 124 KW, 169 PS | |
Nissan | 180 SX Coupe | 1.8 Turbo II | S13 | 1989/04-1992/06 | 1809 ccm, 148 KW, 201 PS | |
Nissan | 180 SX Coupe | 1.8 Turbo | S13 | 1988/09-1992/06 | 1809 ccm, 124 KW, 169 PS | |
Nissan | Patrol GR I | 2.8 TD | Y60, GR | 1988/09-1997/06 | 2826 ccm, 85 KW, 116 PS | |
Nissan | Patrol GR I | 4.2 D | Y60, GR | 1988/11-1997/06 | 4169 ccm, 85 KW, 116 PS | |
Nissan | Prairie Pro | 2.0i | M11 | 1988/10-1992/04 | 1974 ccm, 72 KW, 98 PS | |
Nissan | Prairie Pro | 2.0i 4x4 | M11 | 1988/10-1992/12 | 1974 ccm, 72 KW, 98 PS | |
Nissan | Prairie Pro | 2 | M11 | 1989/03-1990/08 | 1974 ccm, 85 KW, 116 PS | |
Nissan | Prairie Pro | 2.0 4x4 | M11 | 1989/03-1990/08 | 1974 ccm, 85 KW, 116 PS | |
Nissan | Prairie Pro | 2.0 4x4 | M11 | 1989/10-1992/03 | 1974 ccm, 66 KW, 90 PS | |
Nissan | Prairie Pro | 2 | M11 | 1989/10-1992/03 | 1974 ccm, 66 KW, 90 PS | |
Nissan | Maxima II | 3.0i | J30 | 1988/10-1994/06 | 2960 ccm, 125 KW, 170 PS | |
Nissan | Maxima III | 3 | J30 | 1988/10-1994/06 | 2960 ccm, 128 KW, 174 PS | |
Nissan | PAO | 1 | -- | 1989/03-1991/11 | 988 ccm, 38 KW, 52 PS | |
Nissan | Skyline Coupe | 2.0 Turbo | R32 | 1989/03-1993/06 | 1998 ccm, 158 KW, 215 PS | |
Nissan | Skyline Coupe | 2.0 Turbo 4x4 | R32 | 1989/03-1993/06 | 1998 ccm, 158 KW, 215 PS | |
Nissan | Skyline Coupe | 2.0 4x4 | R32 | 1989/03-1993/06 | 1998 ccm, 114 KW, 155 PS | |
Nissan | Skyline Coupe | 2.6 Twin Turbo 4x4 | R32 | 1989/04-1993/06 | 2569 ccm, 206 KW, 280 PS | |
Nissan | Skyline Coupe | 2 | R32 | 1989/03-1993/06 | 1998 ccm, 114 KW, 155 PS | |
