Article successfully added.
This product is currently not available.
Please inform me as soon as the product is available again.
- Order number: 3005
- Manufacturer: Elring
Valve cover gasket for PORSCHE 944 S S2 968 gasket set Complete 22 piece sealing set... more
Valve cover gasket for PORSCHE 944 S S2 968 gasket set
Complete 22 piece sealing set
Description:
Complete 22-piece sealing set for the valve covers of the Porsche Transaxle 4 valve engines
The three different sealing elements are from different, well-known manufacturers and have high-quality workmanship.
The company, founded in Stuttgart in 1879 and now known as ElringKlinger, has always produced seals. The products include cylinder head gaskets, sealing compounds and various shaft seals. Thanks to more than 100 years of experience in the field of sealing technology, the company is now the world market leader in the cylinder head gasket segment.
Reference numbers:
90012311530, 900.123.115.30, 900 123 115 30
92810444709, 928.104.447.09, 928 104 447 09
92810444308, 928.104.443.08, 928 104 443 08
92810411502, 928.104.115.02, 928 104 115 02
N0138072
N01380702
90012305030, 900.123.050.30, 900 123 050 30
N0138074
92810444707, 928.104.447.07, 928 104 447 07
92810444306, 928.104.443.06, 928 104 443 06
92810444303, 928.104.443.03, 928 104 443 03
92810444301, 928.104.443.01, 928 104 443 01
92810444307, 928.104.443.07, 928 104 443 07
92810411500, 928.104.115.00, 928 104 115 00
Scope of delivery:
as pictured
Suitable for:
944S/S2
968
928 from '85 (two maintenance kits required)
Product Safety Information:
Manufacturer:
ElringKlinger AG
Max-Eyth-Straße 2
72581 Dettingen/Erms - DE
Email: service@elring.de
Website: https://www.elring.de/
Complete 22 piece sealing set
Description:
Complete 22-piece sealing set for the valve covers of the Porsche Transaxle 4 valve engines
The three different sealing elements are from different, well-known manufacturers and have high-quality workmanship.
The company, founded in Stuttgart in 1879 and now known as ElringKlinger, has always produced seals. The products include cylinder head gaskets, sealing compounds and various shaft seals. Thanks to more than 100 years of experience in the field of sealing technology, the company is now the world market leader in the cylinder head gasket segment.
Reference numbers:
90012311530, 900.123.115.30, 900 123 115 30
92810444709, 928.104.447.09, 928 104 447 09
92810444308, 928.104.443.08, 928 104 443 08
92810411502, 928.104.115.02, 928 104 115 02
N0138072
N01380702
90012305030, 900.123.050.30, 900 123 050 30
N0138074
92810444707, 928.104.447.07, 928 104 447 07
92810444306, 928.104.443.06, 928 104 443 06
92810444303, 928.104.443.03, 928 104 443 03
92810444301, 928.104.443.01, 928 104 443 01
92810444307, 928.104.443.07, 928 104 443 07
92810411500, 928.104.115.00, 928 104 115 00
Scope of delivery:
as pictured
Suitable for:
944S/S2
968
928 from '85 (two maintenance kits required)
Product Safety Information:
Manufacturer:
ElringKlinger AG
Max-Eyth-Straße 2
72581 Dettingen/Erms - DE
Email: service@elring.de
Website: https://www.elring.de/
Related links to "Valve cover gasket for PORSCHE 944 S S2 968 gasket set"
Brand | Model | Type | Platform | Year of manufacture | Motor | Restrictions |
Porsche | 928 | 5.0 GT | -- | 1989/01-1991/07 | 4957 ccm, 243 KW, 330 PS | |
Porsche | 928 | 5.4 GTS | -- | 1991/08-1995/11 | 5397 ccm, 257 KW, 350 PS | |
Porsche | 928 | 4.7 S | -- | 1983/08-1986/07 | 4664 ccm, 228 KW, 310 PS | ab '85 |
Porsche | 928 | 5.0 S | -- | 1985/09-1986/12 | 4957 ccm, 212 KW, 288 PS | |
Porsche | 928 | 5.0 S | -- | 1985/09-1986/12 | 4957 ccm, 215 KW, 292 PS | |
Porsche | 928 | 5.0 S,S4 | -- | 1986/08-1991/07 | 4957 ccm, 235 KW, 320 PS | |
Porsche | 928 | 5.0 S4 Cat | -- | 1986/08-1991/07 | 4957 ccm, 235 KW, 320 PS | |
Porsche | 944 | 3.0 S2 | -- | 1988/12-1991/07 | 2990 ccm, 155 KW, 211 PS | |
Porsche | 944 | 2.5 S | -- | 1986/08-1988/07 | 2479 ccm, 140 KW, 190 PS | |
Porsche | 944 Cabriolet | 3.0 S2 | -- | 1988/12-1991/07 | 2990 ccm, 155 KW, 211 PS | |
Porsche | 968 | 3.0 | -- | 1991/06-1995/11 | 2990 ccm, 176 KW, 239 PS | |
Porsche | 968 | 3.0 Turbo S | -- | 1993/03-1995/11 | 2990 ccm, 224 KW, 305 PS | |
Porsche | 968 Cabriolet | 3.0 | -- | 1991/06-1995/11 | 2990 ccm, 176 KW, 239 PS |
Read, write and discuss reviews... more
Customer evaluation for "Valve cover gasket for PORSCHE 944 S S2 968 gasket set"
From:
On:
29 Dec 2019
No issues, Thanks
From:
On:
18 Nov 2017
Klasse Produkt, wie das Original
From:
On:
17 Nov 2017
Sehr gute Ware
From:
On:
16 Nov 2017
Tout OK, comme d’habitude .
Write an evaluation
Evaluations will be activated after verification.
Viewed